2019 Conference Schedule and Program (PDF)
ResilienceCon 2019 Schedule: April 4-16, 2019
ResilienceCon 2019 Schedule
Sunday, April 14 | ||||
12:00-2:00pm | ||||
2:00-3:00pm | ||||
3:00-3:15pm | ||||
3:15-4:15pm | ||||
4:30-5:00pm | ||||
5:00-6:00pm | Dr. Bonnie Duran The Dance of Race and Privilege: Unsettling the Patriarchy of Settler Colonialism | |||
6:00-6:15pm | ||||
7:00 | ||||
Day 1 Learning Objectives: | 1) List 3 or more empowering, culture-centered public health efforts for people who have experienced adversity. | 2) Identify ways that race, privilege, and colonization need to be better incorporated into public health models. | 3) Explain how community-based participatory research can support more socially just approaches to efforts to prevent and intervene for adversities and traumas. | |
Click here to view Day 1 Bibliography | ||||
Monday, April 15 | ||||
7:30-8:30am | ||||
8:45-9:00am | ||||
9:00-10:15 Breakout 1 | Family Violence & Resilience Across the Lifespan | |||
10:15-10:45am | ||||
10:45-12:00pm Breakout 2 | Fighting Hate-Based Violence & Racism | Lessons Learned in Helping Survivors | ||
12:00-1:00pm | ||||
1:00-2:15pm Breakout 3 | Mindfulness, Movement, & Art | Social Justice Perspectives on Disability & Identity | Protective Factors for Youth | Community-Based Programs |
2:15-2:30pm | ||||
2:30-3:30pm | Disability Identity Development: What We Know, What We Don't Know, What We Should Explore | |||
3:30-3:45pm | ||||
3:45-5:00pm Breakout 4 | Youth-Led Community Mapping for Change | Stories of Healing | Phenomenological Studies of Resilience | Understanding Fatherhood & Trauma |
5:00-5:30pm | ||||
Day 2 Learning Objectives: | 1) Describe strengths-based approaches for overcoming adversity. 4) Compare pros and cons of different models & programs for resilience. | 2) Identify evidence-based protective factors contributing to resilience. 5) Describe the term disability identity development and apply disability identity in their own work. | 3) Describe program considerations for different settings, such as schools, communities, and clinics. 6) Explain the ways that resilience and social justice priorities overlap. | |
Click here to view Day 2 Bibliography | ||||
Tuesday, April 16 | ||||
7:30-8:30am | ||||
8:45-9:00am | ||||
9:00-10:15am Breakout 1 | Promoting Community Resilience | Improving Professional Responses | Resilience After Diverse Traumas | Resilience & Social Justice: BFFs, Not Enemies |
10:15-10:45am | ||||
10:45-12:00pm Breakout 2 | Individual Treatment Approaches | Multiple Ways of Knowing & Healing | Exploring Specific Strengths |
|
12:00-1:00pm | ||||
1:00-2:15pm Breakout 3 | Learning to Love Ourselves: Incorporating Compassion and Care in Our Work | |||
2:15-2:30pm | ||||
2:30-3:30pm | Using Meaning Making to Engage System-Involved Fathers in Treatment and Healing | |||
3:30-4:00pm | ||||
Day 3 Learning Objectives: | 1) Describe strengths-based approaches for overcoming adversity. 4) Compare pros and cons of different models & programs for resilience. | 2) Identify evidence-based protective factors contributing to resilience. 5) Understand the concept of fatherhood engagement and apply tools to help system-involved fathers. | 3) Describe program considerations for different settings, such as schools, communities, and clinics. 6) Explain the ways that resilience and social justice priorities overlap. | |
Click here to view Day 3 Bibliography |
Comments are closed.